CMF Phone (2) Pro 5G vs Samsung Galaxy M55 5G vs Vivo T4 5G comparison
86 Spec Score | 90 Spec Score | 89 Spec Score |
Variants | ||
---|---|---|
128 GB | 8 GB | 128 GB | 8 GB | 128 GB | 8 GB |
User Ratings | ||
camera | ||
50 MP + 50 MP + 8 MP | 50.0 MP + 8.0 MP + 2.0 MP | 50 MP (OIS) + 2 MP |
display | ||
6.77 inches (17.2 cm) | 6.7" | 6.77 inches (17.2 cm) |
performance | ||
MediaTek Dimensity 7300 Pro 5G | SD 7 Gen 1 (4nm) | Qualcomm Snapdragon 7s Gen 3 |
ram | ||
8 GB | 8 GB | 8 GB |
storage | ||
128 GB | 128 GB | 128 GB |
battery | ||
5000 mAh | 5000 mAh | 7300 mAh |
4G Support | 4G Support | 4G Support |
VoLTE | VoLTE | VoLTE |
Expandable Memory | Expandable Memory | - |
- | Gorilla Glass | - |
Dual Sim | Dual Sim | Dual Sim |
5G Support | 5G Support | 5G Support |
USB OTG Support | - | USB OTG Support |
Fingerprint Sensor | Fingerprint Sensor | Fingerprint Sensor |
AI features | ||
---|---|---|
AI organises | - | AI Erase, AI Photo Enhance, AI Note Assist, AI Game Voice Changer |
launch date | ||
---|---|---|
April 2025 (Official) | April 2024 (Official) | April 2025 (Official) |
brand | ||
CMF | Samsung | Vivo |
model | ||
Phone (2) Pro 5G | Galaxy M55 5G | T4 5G |
operating system | ||
Android v15 | Android v14 | Android v15 |
custom ui | ||
Nothing OS | OneUI 6.1 | Funtouch OS |
sim slots | ||
Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
sim size | ||
SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
network | ||
5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
fingerprint sensor | ||
Yes | Yes | Yes |
rear camera | ||
50 MP + 50 MP + 8 MP | 50.0 MP + 8.0 MP + 2.0 MP | 50 MP (OIS) + 2 MP |
front camera | ||
16 MP | 50 MP | 32 MP |
ai features | ||
AI organises | - | AI Erase, AI Photo Enhance, AI Note Assist, AI Game Voice Changer |
Expand
height | ||
---|---|---|
164.0 mm | 163.9 mm | 163.4 mm |
width | ||
78.0 mm | 76.5 mm | 76.4 mm |
thickness | ||
7.8 mm | 7.8 mm | 7.89 mm |
weight | ||
185 grams | 180 grams | 199 grams |
colours | ||
Black, Light Green, Orange, White | Light Green, Black | Phantom Grey, Emerald Blaze |
waterproof | ||
Yes, Water resistant, IP54 | - | Yes, IP65 |
ruggedness | ||
Dust Proof | - | Dust Proof |
display Score | ||
---|---|---|
Very Good 80 | Very Good 80 | Very Good 80 |
screen size | ||
6.77 inches (17.2 cm) | 6.7" | 6.77 inches (17.2 cm) |
screen resolution | ||
2392 x 1080 Pixels | 1080 x 2400 Pixels | 2392 x 1080 Pixels |
pixel density | ||
387 ppi | 394 ppi | 387 ppi |
display type | ||
Flexible AMOLED | sAMOLED+ HID | Quad Curved AMOLED |
refresh rate | ||
120 Hz | 120 Hz | 120 Hz |
screen protection | ||
Yes, Panda Glass | Gorilla Glass 5 | - |
touch screen | ||
Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
peak brightness | ||
3000 nits | - | 5000 Nits |
aspect ratio | ||
- | 20:9 | - |
bezelless display | ||
- | Yes, with punch-hole display | - |
brightness | ||
- | 1000 nits, vision Booster | - |
performance Score | ||
---|---|---|
Best in class 92 | Best in class 92 | Best in class 92 |
chipset | ||
MediaTek Dimensity 7300 Pro 5G | SD 7 Gen 1 (4nm) | Qualcomm Snapdragon 7s Gen 3 |
processor | ||
Octa Core (2.5 GHz, 2 GHz, 2 GHz) | Octa core 2.4 GHz, 2.36 GHz, 1.8 GHz) | Octa-core (2.5 GHz, 2.4 GHz, 1.8 GHz) |
architecture | ||
64 bit | 64 bit | 64 bit |
fabrication | ||
4 nm | 4 nm | - |
graphics | ||
ARM Mali-G615 MC2 | Adreno 644 | - |
ram | ||
8 GB | 8 GB | 8 GB |
storage Score | ||
---|---|---|
Excellent 95 | Excellent 95 | Excellent 95 |
internal memory | ||
128 GB | 128 GB | 128 GB |
expandable memory | ||
Yes, Upto 2 TB | Yes, Upto 1 TB | - |
usb otg support | ||
Yes | - | Yes |
camera Score | ||
---|---|---|
Very Good 77 | Best In Class 90 | Very Good 83 |
rear camera setup | ||
Triple | Triple | Dual |
resolution | ||
50MP Wide Angle Camera (GN9, f/1.88 Aperture, 1/1.57 inch Sensor SIze, EIS, Autofocus, Ultra HDR), 50 MP Tele Lens (OV50D, f/1.85 Aperture, 1/2.88 inch Sensor Size, EIS, 2X Optical Zoom, 20X Digital Zoom, Autofocus), 8 MP Ultra Wide Angle Lens (GC08A8, f/2.2 Aperture, 1/4 inch Sensor SIze, EIS, Ultra HDR) | 50.0 MP + 8.0 MP + 2.0 MP | 50 MP Main Camera (f/1.8 Aperture, OIS), 2 MP Camera (f/2.4 Aperture) |
auto focus | ||
Yes | Yes | Yes |
rear camera flash | ||
Yes, LED Flash | Yes, LED Flash | Yes, LED Flash |
settings | ||
Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
shooting modes | ||
Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
camera features | ||
Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
rear camera video recording | ||
Yes | Yes | Yes |
front camera setup | ||
Single | Single | Single |
front camera resolution | ||
16 MP Camera (GC16B3C, f/2.45 Aperture, 1/3 inch Sensor Size, EIS, HDR) | 50 MP | 32 MP (f/2.0 Aperture) |
ois | ||
- | Yes | Yes |
image resolution | ||
- | 8150 x 6150 Pixels | - |
video recording features | ||
- | Dual Video Recording, Slo-motion | Photo, Night, Portrait, Video, Slo-Mo, Timelapse, Pro, Pano, Ultra HD Document |
battery Score | ||
---|---|---|
Best in class 93 | Best in class 93 | Excellent 98 |
capacity | ||
5000 mAh | 5000 mAh | 7300 mAh |
type | ||
Lithium-ion | - | Lithium-ion |
quick charging | ||
Yes, 33W Fast Charge | 45W | Yes, 90W Flash Charge |
usb typec | ||
Yes | Yes | Yes |
sim size | ||
---|---|---|
SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
network support | ||
5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
volte | ||
Yes | Yes | Yes |
wifi | ||
6, 802.11 a/b/g/n/ac / ax | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | Yes, 2.4 GHz, 5 GHz |
wifi features | ||
Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
bluetooth | ||
v5.3 | v5.2 | v5.2 |
gps | ||
with A-GPS, Glonass | with A-GPS, Glonass | with A-GPS, Glonass |
nfc | ||
- | Yes | - |
usb connectivity | ||
- | Mass storage device, USB charging | - |
gaming smartphone | ||
---|---|---|
Yes | Yes | Yes |
fingerprint sensor | ||
Yes | Yes | Yes |
fingerprint sensor position | ||
under Display | On-Screen | In Display |
other sensors | ||
Accelerometer, Electronic Compass, Ambient Light Sensor, Gyroscope, Proximity Sensor, X-axis Linear Vibrator | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Infrared Remote Control, Eccentric Rotating Mass Vibration Motor |
fingerprint sensor type | ||
- | Optical | Optical |
audio features | ||
---|---|---|
- | Dolby Atmos | - |
loudspeaker | ||
- | Yes | - |
audio jack | ||
- | USB Type-C | USB Type-C |
CMF Phone (2) Pro 5G Comparisons
- CMF Phone (2) Pro 5GVSCMF Phone (2) Pro 5G 256 GB 8 GBVSCMF Phone (2) 5GVSCMF Phone 1 5G 128 GB 8 GB
- CMF Phone (2) Pro 5GVSRealme Narzo 80 Pro 5G 256 GB 12 GB
- CMF Phone (2) Pro 5GVSRealme Narzo 80 Pro 5G 256 GB 12 GBVSiQOO Z10 5G 256 GB 8 GB
- CMF Phone (2) Pro 5GVSMotorola Moto Edge 60 Fusion 5GVSMotorola Moto Edge 50 Fusion 5G
- CMF Phone (2) Pro 5GVSMotorola Moto Edge 60 Fusion 5G
- CMF Phone (2) Pro 5GVSSamsung Galaxy M35 5G
- CMF Phone (2) Pro 5GVSSamsung Galaxy M35 5GVSMotorola Edge 50 Pro
- CMF Phone (2) Pro 5GVSSamsung Galaxy M51
- CMF Phone (2) Pro 5GVSMotorola Edge 50 Pro
- CMF Phone (2) Pro 5GVSLenovo K13
Samsung Galaxy M55 5G Comparisons
- Samsung Galaxy M55 5GVSSamsung Galaxy S24 5GVSSamsung Galaxy A36 5G
- Samsung Galaxy M55 5GVSSamsung Galaxy S22 5GVSNothing Phone (3a) 5GVSSamsung Galaxy M56 5G 256 GB 8 GB
- Samsung Galaxy M55 5GVSNothing Phone (3a) 5G
- Samsung Galaxy M55 5GVSNothing Phone (3a) 5GVSSamsung Galaxy A35 256 GB 8 GB
- Samsung Galaxy M55 5GVSiQOO Z10x 5GVSSamsung Galaxy M55s 5G
- Samsung Galaxy M55 5GVSiQOO Z10x 5G
- Samsung Galaxy M55 5GVSNothing Phone (3a) 5GVSiQOO Z10x 5G
- Samsung Galaxy M55 5GVSOnePlus 8
- Samsung Galaxy M55 5GVSSamsung Galaxy A56 5G 256 GB 8 GBVSOnePlus 8
- Samsung Galaxy M55 5GVSSamsung Galaxy A56 5G 256 GB 8 GB
Latest CMF Mobiles
View AllLatest Samsung Mobiles
View AllPopular Comparison
Apple iPhone 15 vs Apple iPhone 16 Oneplus 13 Vs Oneplus 13R Samsung Galaxy s24 Vs Samsung Galaxy s25 Samsung Galaxy s24 Ultra Vs Vivo x200 5G iQOO 13 5G Vs Realme GT 7 Pro 5G OPPO Find X8 Pro 5G Vs Vivo X200 Pro 5G Samsung Galaxy S24 5G Vs Samsung Galaxy S24 FE Google Pixel 9 Vs Samsung Galaxy S25 Motorola Edge 50 Pro Vs Motorola Edge 50 Fusion 5G Apple iPhone 16 Pro Vs Samsung Galaxy S25 Ultra
Recent Comparison
Apple iPhone 16 vs Samsung galaxy s25 Samsung Galaxy S25 vs Samsung Galaxy S25 Plus vs Samsung Galaxy S25 Ultra iPhone 14 vs iPhone 15 Apple iPhone 16 pro max vs Samsung Galaxy s25 ultra iQoo z9s Pro 5G Vs Vivo T3 Pro Poco x6 Pro 5G Vs Poco x7 Neo OnePlus 10r 5G vs iQOO 9 SE Xiaomi Redmi 6 vs Xiaomi Redmi A1 Poco C3 vs Realme C11 Apple iPhone 13 Pro vs Apple iPhone 14 Plus
- Compare Show
- Compare Mobiles
- CMF Phone (2) Pro 5G vs Samsung Galaxy M55 5G vs Vivo T4 5G comparison